zoombackdrop
last price
25.30 GIF
$86.53
list price
—
not for sale
| trait | value | share | |
|---|---|---|---|
| Background | Flat Mint | 14% | |
| Body | Shade | 19% | |
| Gear | Headphones | 3% | |
| Eyes | Half | 19% | |
| Palette | Monochrome | 27% | |
| Motion | 12 frames | 27% |
Rarity score 58.40 · rank #5 of 48. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | spectral/47 |
|---|---|
| token id | 47 |
| collection | SPECTRAL OBJECTSGIF-721verified |
| contract | 0x9813d1e853df52da6b19c48ad16becb62203ccfd |
| owner | 0x7e6f74371a365444e9f2cfe9d37e2b051b0245e0 |
| minter | vaultkeeper.gif |
| minted | #1,943,895 2026-05-12 01:29:14 UTC |
| mint tx | 0x3f233e47b8fa9f072d77d261335e458d6118e5832076daa54c4bc85464acaedd |
| palette variant | inverted-hue |
| media | GIF · 12 frames · 32 x 32 |
| on-chain size | 844 B stored in the object trie |
| metadata uri | gifchain://spectral/47 |
| royalty | 3% to 0x06054e68… on every settled sale |
| action | tx hash | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|
| BID | 0x0d7bdc4a…8dd850 | SPECTRAL OBJECTS | midnight.gif | GIFCHAIN: Market Escrow | 26.38 GIF | 4,134,671 | ||
| SALE | 0x3ada869a…ada4ea | SPECTRAL OBJECTS | vaultkeeper.gif | 0x7e6f…45e0 | 25.30 GIF | 4,134,182 | ||
| BID | 0x026e80e8…411b95 | SPECTRAL OBJECTS | 0x5be5…0ab5 | GIFCHAIN: Market Escrow | 23.67 GIF | 4,133,382 | ||
| BID | 0xf3132b48…49f7f9 | SPECTRAL OBJECTS | nyan.gif | GIFCHAIN: Market Escrow | 24.94 GIF | 4,133,273 | ||
| MINT | 0x3f233e47…acaedd | SPECTRAL OBJECTS | GIFCHAIN: Object Mint Module | vaultkeeper.gif | 4.71 GIF | 1,943,895 |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 2c51 3fce 1fa1 7333 5453 47e6 36ec ba1a 74d1 4b9a 665b d415 00000018 384f 736c 3149 9b2b 8789 2388 a50b 799d 43c5 7750 2f0b 24c9 00000030 2feb 892a b985 0880 6dc4 fb4b 23db 275e 67a6 5436 da3e aa55 00000048 0987 9c41 0ddd d1f4 10e5 ea06 9283 e1c7 2b68 10a9 2728 ec34 00000060 8929 daaf 782d c70e 08eb 481e 73dc 577b d550 fc79 b785 008a 00000078 072c a8e9 1eed 2907 4c0c 5596 b49f 7d12 de06 57f4 3b0e b704 … 844 B total, header + palette + 12 frames
