zoombackdrop
last price
25.66 GIF
$87.76
list price
18.79 GIF
escrowed on the market module
| trait | value | share | |
|---|---|---|---|
| Background | Signal Lime | 12% | |
| Body | Wisp | 24% | |
| Gear | Shades | 22% | |
| Eyes | Glitched | 5% | |
| Palette | Original | 46% | |
| Motion | 12 frames | 13% |
Rarity score 46.90 · rank #13 of 48. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | spectral/14 |
|---|---|
| token id | 14 |
| collection | SPECTRAL OBJECTSGIF-721verified |
| contract | 0x9813d1e853df52da6b19c48ad16becb62203ccfd |
| owner | 0x38fbd9c4b79540df74175f8d563cf206fb2d4bdf |
| minter | 0x656a59fb4fd8e95a04147812904470d69f0cd5ab |
| minted | #1,949,839 2026-05-12 09:44:34 UTC |
| mint tx | 0xee25c23a51e89c341bb241c4f05082c6b1dcab684e438e5c7077c8be449abdae |
| palette variant | original |
| media | GIF · 12 frames · 24 x 24 |
| on-chain size | 820 B stored in the object trie |
| metadata uri | gifchain://spectral/14 |
| royalty | 3% to 0x06054e68… on every settled sale |
| action | tx hash | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|
| LIST | 0x3a6ca70f…b14e74 | SPECTRAL OBJECTS | 0x38fb…4bdf | GIFCHAIN: Market Escrow | 18.79 GIF | 4,134,718 | ||
| SALE | 0x57a8420f…cb2490 | SPECTRAL OBJECTS | 0x656a…d5ab | 0x38fb…4bdf | 25.66 GIF | 4,133,784 | ||
| MINT | 0xee25c23a…9abdae | SPECTRAL OBJECTS | GIFCHAIN: Object Mint Module | 0x656a…d5ab | 4.71 GIF | 1,949,839 |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 cb91 fbcd 2456 9868 e7bd 304f aae9 3200 3690 26e3 d785 45d7 00000018 6b48 43d8 3e9e 41ea e58e 3c4c d090 2599 433f b24d 1940 6c41 00000030 60f0 6a65 ff96 bf8f a29c 24fc edc6 cbb5 8253 6670 daaa dd71 00000048 6d27 710b fb04 c6dc 684f 9fc7 96da 41ce 5e48 b5ba d237 eb9a 00000060 3636 891a d692 188f 52aa b296 1aba 3f9b 06e9 09bc 6e48 e463 00000078 39ff 494e 5033 dbca 2179 5544 4040 d20b d3ab b9ed 9d92 2500 … 820 B total, header + palette + 12 frames
