zoombackdrop
last price
12.49 GIF
$42.72
list price
—
not for sale
| trait | value | share | |
|---|---|---|---|
| Background | Flat Mint | 15% | |
| Body | Hovercar | 25% | |
| Gear | Cap | 9% | |
| Eyes | Wide | 7% | |
| Palette | Shifted | 27% | |
| Motion | Static | 38% |
Rarity score 42.40 · rank #25 of 48. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | motorcade/24 |
|---|---|
| token id | 24 |
| collection | MOTORCADEGIF-721verified |
| contract | 0x146dd98c3141a35559bfb32452c28ad3c1cf5e15 |
| owner | 0x588915aa30ce3870495a19fa71d87be90af5b7e8 |
| minter | 0x588915aa30ce3870495a19fa71d87be90af5b7e8 |
| minted | #3,503,715 2026-08-10 07:54:14 UTC |
| mint tx | 0x18b5a704f50d444ed6ece4c0935f7df082718d3691463680fb5b90341cb3ad2a |
| palette variant | shifted |
| media | PNG · 1 frames · 16 x 16 |
| on-chain size | 986 B stored in the object trie |
| metadata uri | gifchain://motorcade/24 |
| royalty | 3% to 0xcdde908f… on every settled sale |
| action | tx hash | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|
| BID | 0x8b72cc04…1a6e88 | MOTORCADE | 0x1e88…4aeb | GIFCHAIN: Market Escrow | 8.05 GIF | 4,135,200 | ||
| SALE | 0x8cc4a71f…3ee55b | MOTORCADE | 0xe1a7…68e4 | 0x5889…b7e8 | 12.49 GIF | 4,135,046 | ||
| BID | 0xc6e6e790…16e7ed | MOTORCADE | 0xfb65…4346 | GIFCHAIN: Market Escrow | 18.25 GIF | 4,134,554 | ||
| SALE | 0x18e8966e…4f95b7 | MOTORCADE | 0x5889…b7e8 | 0xe1a7…68e4 | 12.43 GIF | 4,133,980 | ||
| MINT | 0x18b5a704…b3ad2a | MOTORCADE | GIFCHAIN: Object Mint Module | 0x5889…b7e8 | 3.11 GIF | 3,503,715 |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 719b 0048 6938 2a70 58b2 d1d7 e8c1 7756 67b5 fd37 98d3 b0ec 00000018 7e29 80da 348f 186c 2220 eca4 b2a0 28ec 50fc 58aa f1af 121d 00000030 9b04 e2c6 703c e26f 4353 e190 b766 9578 599e d4b1 1e45 76da 00000048 c632 b7de 0577 c210 fb60 5802 3bc2 c8fd 385c 325f 7bdc 6f2e 00000060 8c29 c467 849f c8a6 ff97 eb98 5210 1967 029c abc6 f33d 419c 00000078 bddc 02e3 c82e 4275 0bd8 570b be95 c441 0947 4ece 1609 041a … 986 B total, header + palette + 1 frame
