zoombackdrop
last price
30.73 GIF
$105.10
list price
—
not for sale
| trait | value | share | |
|---|---|---|---|
| Background | Signal Lime | 13% | |
| Body | Missing | 13% | |
| Gear | 3D Glasses | 13% | |
| Eyes | Half | 12% | |
| Palette | Monochrome | 27% | |
| Motion | Static | 38% |
Rarity score 37.70 · rank #20 of 48. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | malformed/46 |
|---|---|
| token id | 46 |
| collection | MALFORMEDGIF-721verified |
| contract | 0xbf8985c5e3afca00da99e5410531cb77704320aa |
| owner | dither.gif |
| minter | 0x1e88050213a2626ed30e2b16494a57b859304aeb |
| minted | #4,134,327 2026-09-15 19:45:14 UTC |
| mint tx | 0x8d424bb60ea7813091e3e8213e6d51526b42407868a592ef4057f9a612de2bb2 |
| palette variant | inverted-hue |
| media | PNG · 1 frames · 32 x 32 |
| on-chain size | 289 B stored in the object trie |
| metadata uri | gifchain://malformed/46 |
| royalty | 0% to 0x098faf65… on every settled sale |
| action | tx hash | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|
| SALE | 0x2bdf6a37…82dc74 | MALFORMED | gifgoblin.gif | dither.gif | 30.73 GIF | 4,134,546 | ||
| SALE | 0x7ba350de…e5aa7b | MALFORMED | sprite.dealer.gif | gifgoblin.gif | 21.96 GIF | 4,134,472 | ||
| SALE | 0x03e3f5a3…611c0c | MALFORMED | 0x1e88…4aeb | sprite.dealer.gif | 18.48 GIF | 4,134,336 | ||
| MINT | 0x8d424bb6…de2bb2 | MALFORMED | GIFCHAIN: Object Mint Module | 0x1e88…4aeb | 3.37 GIF | 4,134,327 |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 3b0d 83b6 afbf 7ed9 50bb 9923 a021 cd8a 0aff 9522 f30b 0656 00000018 199e 8b58 4067 138d 5385 3809 3934 7452 d6a7 6c18 9eef ed57 00000030 fbb6 f3f9 ce6f 02ce f66a 0e9c 48f9 0f6c bb16 d84a 6288 afe2 00000048 b109 2def 4780 47bb 04b7 7773 8a9d 487a 759d 4faa e985 c5c2 00000060 d4a0 511c caa8 d2b5 b6c8 1969 a2fb 80c2 90ae 3a14 9a38 c088 00000078 e97c 889f d80b e24f 2e51 1ae3 0317 edc0 d832 abbf f363 ae2b … 289 B total, header + palette + 1 frame
