zoombackdrop
last price
—
never sold
list price
—
not for sale
| trait | value | share | |
|---|---|---|---|
| Background | Sand | 15% | |
| Body | Tabby | 18% | |
| Gear | Eyepatch | 20% | |
| Eyes | Laser | 7% | |
| Palette | Shifted | 27% | |
| Motion | Static | 38% |
Rarity score 37.80 · rank #14 of 24. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | gifcats-noir/21 |
|---|---|
| token id | 21 |
| collection | GIFCATS: NOIRGIF-721verified |
| contract | 0xec9752c63288575459eee08ee50e625245bd8435 |
| owner | 0x1e88050213a2626ed30e2b16494a57b859304aeb |
| minter | 0x06054e6825d6aaf5a11dae1132bc2c6fdfa878c6 |
| minted | #4,133,751 2026-09-15 18:57:14 UTC |
| mint tx | 0x5e7c329bd1002fe973c6c109e462cea4fd5fb6a7f8e83a1fed372806ae5260c5 |
| palette variant | shifted |
| media | GIF · 1 frames · 32 x 32 |
| on-chain size | 562 B stored in the object trie |
| metadata uri | gifchain://gifcats-noir/21 |
| royalty | 2.5% to 0x046890fa… on every settled sale |
| action | tx hash | collection | from | to | price | block | age | |
|---|---|---|---|---|---|---|---|---|
| TRANSFER | 0xadd163a2…ac4fdb | GIFCATS: NOIR | 0xbff9…0c0b | 0x1e88…4aeb | — | 4,134,575 | ||
| BID | 0x913644ea…679360 | GIFCATS: NOIR | tinyjpeg.gif | GIFCHAIN: Market Escrow | 22.50 GIF | 4,134,068 | ||
| TRANSFER | 0xc7cceeee…2d3226 | GIFCATS: NOIR | 0x0605…78c6 | 0xbff9…0c0b | — | 4,133,795 | ||
| MINT | 0x5e7c329b…5260c5 | GIFCATS: NOIR | GIFCHAIN: Object Mint Module | 0x0605…78c6 | 3.08 GIF | 4,133,751 |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 f8cd 7ef6 75c3 8d2c 11c1 f498 ec2d 269c 112f cfdf da0a 7160 00000018 f192 e824 3aaa 2a15 0f8a ae47 c8e9 b0da 0f82 d9f7 2bd5 b50a 00000030 6586 fbfd cd19 0abd 5c8d 8385 f03a 3e6f 6883 6519 18d0 b821 00000048 518e cdf7 0180 a17f a7c7 0f31 7aae 9c67 88b8 6fdc 3988 4b09 00000060 6428 b4f5 c251 cee6 ef70 14e7 ce97 8441 6ed3 5263 74ee 1a20 00000078 a036 8933 ae01 708f 421b 9cf3 009f 87af 56dd b02c 7129 8425 … 562 B total, header + palette + 1 frame
