zoombackdrop
last price
20.18 GIF
$69.02
list price
—
not for sale
| trait | value | share | |
|---|---|---|---|
| Background | Lilac | 13% | |
| Body | Olive | 15% | |
| Gear | 3D Glasses | 7% | |
| Eyes | Laser | 24% | |
| Palette | Original | 46% | |
| Motion | Static | 38% |
Rarity score 37.60 · rank #13 of 24. Scores are the sum of inverse trait frequencies, recomputed by the indexer whenever supply changes.
| object key | deepfried/11 |
|---|---|
| token id | 11 |
| collection | DEEPFRIED APESGIF-721 |
| contract | 0xc5641fd1e1f399a90395612eac82ed70c0f42e75 |
| owner | null / burn addressburned |
| minter | midnight.gif |
| minted | #3,774,936 2026-08-26 00:36:00 UTC |
| mint tx | 0x8820c76e214911c8b49db4939baacecf2cb0137679c2917e7092abe0a5527e13 |
| palette variant | original |
| media | PNG · 1 frames · 24 x 24 |
| on-chain size | 2.77 KB stored in the object trie |
| metadata uri | gifchain://deepfried/11 |
| royalty | 6.9% to 0x098faf65… on every settled sale |
Full lifecycle of this object, oldest transaction at the bottom. Every row is a state transition committed to an object root.
00000000 e994 fe86 7a05 9bb5 5cf4 7d01 1a0b 1ce8 0585 3a35 c827 164e 00000018 124d d6e9 c3cd 458e ec2b d14b 3ed2 94eb c089 11a1 030b 5f2f 00000030 a536 9de3 8b62 3ec5 68b3 564a d5d3 a562 c4ea 1f0a 84d7 cf02 00000048 afbe 26f0 12d7 b458 f714 a135 38d7 fa54 4c5e c94f c926 be98 00000060 0dc9 01f6 ffeb d5c1 6215 fa4d c3ea 5ec3 ce53 70e6 0585 236c 00000078 fddd 7a4d 885e 8034 d655 2f72 e5b5 3d0a a320 d1f0 0e37 7637 … 2.77 KB total, header + palette + 1 frame
