Objects that failed to render and were minted anyway. Missing textures, blue screens, 404s and datamosh — MALFORMED collects the errors the object layer threw during a bad sequencer week. Zero royalties, on purpose.
deployed at block #4,053,236 · category GLITCH · media PNG · royalty 0%
floor
9.35 GIF
lowest listing
24h volume
2,388.44
121 sales
lifetime volume
6,851
GIF settled
owners
22
46% of supply
supply
48
16 burned
listed
10
escrowed now
Background
| Flat Mint | 9 · 19% | |
| Flat Peach | 9 · 19% | |
| Flat Sky | 6 · 13% | |
| Lilac | 6 · 13% | |
| Sand | 6 · 13% | |
| Void Black | 6 · 13% | |
| Signal Lime | 6 · 13% |
Body
| 404 | 9 · 19% | |
| Missing | 9 · 19% | |
| BSOD | 9 · 19% | |
| Datamosh | 9 · 19% | |
| Static | 6 · 13% | |
| Redacted | 6 · 13% |
Gear
| Crown | 11 · 23% | |
| Cap | 8 · 17% | |
| Bandana | 6 · 13% | |
| Halo | 6 · 13% | |
| Shades | 4 · 8% | |
| Eyepatch | 4 · 8% | |
| Headphones | 4 · 8% | |
| 3D Glasses | 3 · 6% | |
| None | 2 · 4% |
Eyes
| Wide | 14 · 29% | |
| Half | 12 · 25% | |
| Laser | 7 · 15% | |
| Open | 6 · 13% | |
| Closed | 5 · 10% | |
| Glitched | 4 · 8% |
Palette
| Original | 16 · 33% | |
| Shifted | 16 · 33% | |
| Monochrome | 16 · 33% |
Motion
| Static | 48 · 100% |
